23 records · public claims · checked dates in each record
Compare app records: ₹ claims, withdrawal claims, KYC and verification level
This table is a side-by-side source check, not a ranking. A higher bonus is not better, and a lower floor claim is not a promise that the payout arrives. Open the app page for the source URL, checked date and the app-screen check.
| App | Family | Bonus claim | Withdrawal claim | KYC route claim | Payout claim | Verification | Record |
|---|---|---|---|---|---|---|---|
|
|
Yono | ₹71 (directory card claim)No account credit, expiry or withdrawability was verified. | ₹100 (directory card claim)The exact Yono 777 card on yono-games.store states ₹100. No… | Public-source review | Open → | ||
|
|
Diwa | ₹9–₹67 (directory claim)No account credit, expiry or withdrawability was verified. | ₹100 (directory claim)The amount appears in the Diwa 777 hero on yononetwork.in… | Public-source review | Open → | ||
|
|
Yono | ₹51 (third-party claim)No account credit, expiry or withdrawability was verified. | ₹100 (third-party page claim)One hero states ₹100; a second detail page presents a… | PAN and bank details at first withdrawal (one page claim; no upload… | 10–30 min (one page claim; untested) | Public-source review | Open → |
|
|
Yono | —No account credit, expiry or withdrawability was verified. | —No current floor was established from the attributable… | Aadhaar or PAN is named by a third-party FAQ; no secure flow or… | 15–60 min (third-party FAQ claim; untested) | Public-source review | Open → |
|
|
Yono | ₹316 (third-party claim)The Yono Bazaar hero and app-specific article advertise… | ₹100 (third-party claim)One current Yono Bazaar page advertises ₹100. The… | Not confirmed; the brand-domain terms do not list required documents. | Public-source review | Open → | |
|
|
Diwa | —No current bonus claim was established from the cited… | —No current minimum withdrawal was established from the cited… | Public-source review | Open → | ||
|
|
Rummy | Promotion-dependent FAQ range; not verified creditNo account credit, expiry or withdrawability was verified. | Around ₹100 (one FAQ claim)A separate source’s ₹25 UPI/IMPS table is scoped to a… | The website terms contain PAN/TDS wording; current account… | Minutes to 24h (one FAQ claim; untested) | Public-source review | Open → |
|
|
Rummy | —No account credit, expiry or withdrawability was verified. | —No current floor was established from the attributable… | KYC through the notice-linked IDFY endpoint; current required fields… | 7–15 working days after verified KYC (notice claim) | Public-source review | Open → |
|
|
Rummy | ₹500 (directory row claim)No account credit, expiry or withdrawability was verified. | ₹200 (directory row claim)The exact Rummy Wealth row on allbonusrummy states ₹200; no… | Directory timing is inconsistent; no verified window | Public-source review | Open → | |
|
|
Rummy | ₹41 / ₹51 (page claims)No account credit, expiry or withdrawability was verified. | ₹100 (third-party claims)The two attributable app pages state ₹100; no cashier was… | 10–30 min (one page claim; untested) | Public-source review | Open → | |
|
|
Rummy | ₹51 (directory-row claim)No account credit, expiry or withdrawability was verified. | ₹250 (directory-row claim)The exact named directory rows state ₹250; no account… | Under 1 hour (one directory claim; untested) | Public-source review | Open → | |
|
|
Rummy | —No account credit, expiry or withdrawability was verified. | —No current floor was established from the attributable… | Public-source review | Open → | ||
|
|
Rummy | —No account credit, expiry or withdrawability was verified. | —No current floor was established from the attributable… | Public-source review | Open → | ||
|
|
Rummy | ₹500 (directory card claim)No account credit, expiry or withdrawability was verified. | ₹100 (directory card claim)The exact Win Rummy card states ₹100; the website terms… | The website terms contain PAN/TDS wording; current account… | Public-source review | Open → | |
|
|
Bingo | —No account credit, expiry or withdrawability was verified. | —No current floor was established from the attributable… | Aadhaar and PAN (website terms; secure account flow not verified) | UPI 15–45 min / net banking 2–6h (page claims; untested) | Public-source review | Open → |
|
|
Rummy | ₹111 / ₹145 (separate source claims)No account credit, expiry or withdrawability was verified. | ₹250 / ₹100 (separate source claims)The directory card says ₹250; a dedicated third-party review… | UPI 5–30 min / bank 1–3h (one review; untested) | Public-source review | Open → | |
|
|
Rummy | ₹64 (directory card claim)No account credit, expiry or withdrawability was verified. | —No current floor was established from the attributable… | Public-source review | Open → | ||
|
|
Rummy | ₹51 (affiliate-page claim)The affiliate prose describes ₹51 after leaving practice; no… | ₹100 UPI after KYC (affiliate claim)A dedicated affiliate page supplies that wording; the… | KYC before the stated withdrawal (affiliate claim; no current… | Public-source review | Open → | |
|
|
Rummy | ₹550 (directory card claim)No account credit, expiry or withdrawability was verified. | —No current floor was established from the attributable… | Public-source review | Open → | ||
|
|
Rummy | See the separately attributed page claimsNo account credit, expiry or withdrawability was verified. | ₹100 (one detail-page claim)The Rummy 888 hero on yonostore.app states ₹100; no cashier… | Public-source review | Open → | ||
|
|
Rummy | ₹54 / ₹150 (third-party claims)No account credit, expiry or withdrawability was verified. | ₹100 (two detail-page claims)The ABC-specific abcrummy.org.in and yono-games.store detail… | Public-source review | Open → | ||
|
|
Rummy | ₹200 (detail-page claim)No account credit, expiry or withdrawability was verified. | ₹100 (detail-page claim)The Max-specific yonostore.app/new-game hero states ₹100. No… | Public-source review | Open → | ||
|
|
Rummy | ₹500 (welcome reward, “up to”)The homepage prints “Welcome reward up to Rs 500 Bonus”; no… | — | PAN card and bank account details may be requested, “depending on… | Instant withdrawals 24X7 (homepage claim) | Public-source review | Open → |
Two at a time
Focused comparisons
Method note / how this table was built
How this table was built
Evidence grades apply to individual sources and claims, not to an entire app. Rummy 365’s terms support a PAN rule; Win Rummy adds a ₹10,000 TDS line; GOGO Rummy adds a support/refund clause; Rummy Cue and Ok Rummy add state lists; Bingo 101 names Aadhaar/PAN and a 7–30-day promotional expiry window, with separate turnover conditions. Brand-domain terms for ABC Rummy, Money Rummy, Rummy 888, Max Rummy and Yono VIP add support or restriction details, with identity conflicts recorded where present. These terms do not establish the advertised bonus or withdrawal floor. RummyCulture’s closure page supports a route and a stated window. Third-party amount claims remain C-level evidence; each app record shows its complete source mix.
A dash or blank cell is a finding. It means the public record did not answer the question, not that the app has no floor. If you need one number before depositing, open the cashier in the app; this table cannot substitute for the amount screen, the fee line or the request history. It also cannot tell you whether two Yono names share a wallet or a KYC record.
Primary sources used above
- Rummy 365 published terms — PAN/TDS rule, checked 1 Nov 2026 (A).
- RummyCulture official closure notice — shutdown date and IDFY route, checked 1 Nov 2026 (A).
- IDFY final withdrawal link — linked from the closure notice, checked 1 Nov 2026 (A).
- Yono 777 same-name Play listing — listing only, not identity, checked 1 Nov 2026 (A for the listing).
- MeitY — Promotion and Regulation of Online Gaming Act, 2025, checked 1 Nov 2026 (A).
Read the table correctly
Three limits
Is a lower withdrawal floor better?
Not automatically. An advertised amount alone does not establish eligibility, fees, document requirements or a completed transfer. This table shows claims, not a tested floor.
Why is a bonus claim shown as a range?
A range can describe separate campaigns or different conditions. It is not automatically a sum, a cash credit or one current offer. Each app record attaches the amount to its particular source and scope.
Why do two apps show different payout claims?
Those are public claims from different pages, not measured results. No payout was requested by this site. The pages do not establish the cause or deadline of a particular request.